Remembrance Champs + Ramp Race Derby
Woodford Glen Speedway

A Grades and Saloons Heat 3

Event R17       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Dec 26   21:46
Elapsed Time        3:47
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   18C  Greg Bardsley            Greg Bardsley                                                   8     3:47.5412   7 0:18.9566 
2   47C  Shane Scott              Shane Scott                                                     8     3:51.3269   6 0:19.5448 
3   86C  David Filius             David Filius                                                    8     3:52.1049   3 0:19.4525 
4   37C  Lee Morris               Lee Morris                                                      8     3:52.5462   7 0:19.6078 
5   54C  Ryan Marsden             Ryan Marsden                                                    8     3:56.4613   3 0:18.5742*
6   89C  Mike Allan               Mike Allan                                                      8     3:56.9634   6 0:19.7866 
7    4C  Bruce Scott              Bruce Scott                                                     8     3:57.1643   3 0:19.5840 
8   10C  Dougal McClimont         Dougal McClimont                                                8     3:58.0309   3 0:19.0140 
9   12C  Arjen Schouten           Arjen Schouten                                                  8     3:58.4389   5 0:19.9774 
10  28C  Steve Petersen           Steve Petersen                                                  8     3:58.7764   3 0:19.5502 
11  45C  Craig Laby               Craig Laby                                                      8     4:02.4777   3 0:19.8606 
12  78C  Ben Lodge                Ben Lodge                                                       8     4:03.0344   4 0:19.8602 
13  96C  Graeme Duff              Graeme Duff                                                     8     4:05.0190   3 0:19.5902 
DNF 66C  Phil Smythe              Phil Smythe                                                     6     3:13.3883   3 0:19.3348 
DNF 289  Blair Leigh              Blair Leigh                                                     4     2:52.4023   3 0:19.6896 

Fastest Lap Av.Speed Is 83kph, Race Av.Speed Is 54kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 17 16:16:13 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Remembrance Champs + Ramp Race Derby
Woodford Glen Speedway

A Grades and Saloons Heat 3

INDIVIDUAL LAP TIMES

Event R17       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Dec 26   21:46
Elapsed Time        3:47
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

18C Greg Bardsley           0:25.3785 0:22.6396 0:20.3792 0:19.6445 0:19.1136 0:19.0880 0:18.9566 0:19.2482 
47C Shane Scott             0:25.7716 0:24.7558 0:19.5826 0:19.8327 0:19.7187 0:19.5448 0:19.6043 0:19.8165 
86C David Filius            0:26.1894 0:25.5809 0:19.4525 0:19.5298 0:19.8277 0:19.5220 0:19.7676 0:19.9529 
37C Lee Morris              0:23.7278 0:22.4263 0:20.3924 0:19.6099 0:19.9159 0:22.0928 0:19.6078 0:20.0296 
54C Ryan Marsden            0:29.7232 0:31.7925 0:18.5742 0:19.3620 0:19.5125 0:19.9117 0:19.3156 0:19.5213 
89C Mike Allan              0:25.3274 0:28.3108 0:19.9096 0:20.0026 0:19.9506 0:19.7866 0:20.1269 0:20.4048 
 4C Bruce Scott             0:28.6931 0:29.7587 0:19.5840 0:19.7818 0:19.7340 0:19.8046 0:19.7502 0:20.2795 
10C Dougal McClimont        0:30.1499 0:33.0146 0:19.0140 0:19.3440 0:19.3046 0:19.4105 0:19.8082 0:19.6635 
12C Arjen Schouten          0:26.6632 0:28.7306 0:20.0681 0:20.0425 0:19.9774 0:20.4323 0:20.3476 0:20.3689 
28C Steve Petersen          0:29.0777 0:29.9520 0:19.5502 0:19.9502 0:19.8406 0:20.2067 0:20.4262 0:20.3790 
45C Craig Laby              0:28.8440 0:31.7294 0:19.8606 0:20.1999 0:20.2069 0:20.3255 0:20.8238 0:20.8601 
78C Ben Lodge               0:35.6859 0:34.1374 0:19.8833 0:19.8602 0:19.9246 0:20.2252 0:20.6618 0:19.8704 
96C Graeme Duff             0:23.1863 0:35.1477 0:19.5902 0:19.8329 0:19.8439 0:20.5688 0:20.6538 0:20.9102 
66C Phil Smythe             0:26.1565 0:25.9619 0:19.3348 0:19.7484 0:19.8628 0:20.0089 
289 Blair Leigh             0:28.0850 0:29.1692 0:19.6896 0:35.0720 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 17 16:16:13 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Remembrance Champs + Ramp Race Derby
Woodford Glen Speedway

A Grades and Saloons Heat 3

MEETING POINTS REPORT

Event R17       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Dec 26   21:46

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R03  R10  R17 Total

1   54C  Ryan Marsden             Ryan Marsden                                                18   18   14    50 
2   18C  Greg Bardsley            Greg Bardsley                                               10   16   18    44 
3   28C  Steve Petersen           Steve Petersen                                              17   13    9    39 
4   86C  David Filius             David Filius                                                 8   14   16    38 
5   10C  Dougal McClimont         Dougal McClimont                                             9   17   11    37 
6   37C  Lee Morris               Lee Morris                                                  11    9   15    35 
7    4C  Bruce Scott              Bruce Scott                                                 15    4   12    31 
8   12C  Arjen Schouten           Arjen Schouten                                              16    5   10    31 
9   45C  Craig Laby               Craig Laby                                                   7   15    8    30 
10  47C  Shane Scott              Shane Scott                                                  2   10   17    29 
11  66C  Phil Smythe              Phil Smythe                                                 12   12    5    29 
12  289  Blair Leigh              Blair Leigh                                                 14   11    4    29 
13  89C  Mike Allan               Mike Allan                                                   6    8   13    27 
14  96C  Graeme Duff              Graeme Duff                                                 13    7    6    26 
15  78C  Ben Lodge                Ben Lodge                                                    5    6    7    18 
16  41C  Gary Cornish             Gary Cornish                                                 4    3    0     7 
17  69C  Andrew Postlethwaite     Andrew Postlethwaite                                         3    0    0     3 
18   8C  Paul Dumelow             Paul Dumelow                                                 0    0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 17 16:16:13 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne